Trevor Gillies
Trevor Gillies
Born: January 30, 1979
Cambridge, ON Canada
Position: LW
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1996-2017
Major league statistics
Trevor Gillies scored 17 goals and recorded 48 assists in his 887-game career with the North Bay Centennials, Oshawa Generals, Sarnia Sting, Mississippi Sea Wolves, Lowell Lock Monsters, Greensboro Generals, Worcester IceCats, Providence Bruins, Augusta Lynx, Richmond Renegades, Peoria Rivermen, Springfield Falcons, Hartford Wolf Pack, Portland Pirates, Albany River Rats, Bridgeport Sound Tigers, Orlando Solar Bears, Abbotsford Heat, Adirondack Flames and South Carolina Stingrays. He began playing during the 1996 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | North Bay Centennials | 26 | 0 | 3 | 3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Oshawa Generals | 45 | 1 | 2 | 3 | 184 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | North Bay Centennials | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Sarnia Sting | 17 | 0 | 1 | 1 | 33 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Oshawa Generals | 66 | 6 | 9 | 15 | 270 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Mississippi Sea Wolves | 53 | 0 | 6 | 6 | 202 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 |
1999-00 | AHL | Lowell Lock Monsters | 8 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Greensboro Generals | 63 | 1 | 6 | 7 | 303 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2001-02 | AHL | Providence Bruins | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2001-02 | ECHL | Augusta Lynx | 46 | 0 | 1 | 1 | 269 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2001-02 | ECHL | Richmond Renegades | 18 | 0 | 1 | 1 | 51 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2002-03 | ECHL | Peoria Rivermen | 24 | 0 | 1 | 1 | 180 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2002-03 | ECHL | Richmond Renegades | 6 | 0 | 0 | 0 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2002-03 | AHL | Lowell Lock Monsters | 25 | 0 | 1 | 1 | 132 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2003-04 | AHL | Springfield Falcons | 61 | 2 | 1 | 3 | 277 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2004-05 | AHL | Hartford Wolf Pack | 49 | 0 | 2 | 2 | 277 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2005-06 | AHL | Portland Pirates | 50 | 2 | 3 | 5 | 169 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2006-07 | AHL | Portland Pirates | 51 | 1 | 6 | 7 | 151 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2006-07 | ECHL | Augusta Lynx | 7 | 0 | 2 | 2 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2007-08 | AHL | Albany River Rats | 51 | 1 | 1 | 2 | 112 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2008-09 | AHL | Albany River Rats | 30 | 0 | 0 | 0 | 125 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2009-10 | AHL | Bridgeport Sound Tigers | 24 | 1 | 0 | 1 | 169 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2011-12 | AHL | Bridgeport Sound Tigers | 26 | 1 | 0 | 1 | 65 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2013-14 | ECHL | Orlando Solar Bears | 5 | 0 | 0 | 0 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | AHL | Abbotsford Heat | 9 | 0 | 0 | 0 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | AHL | Adirondack Flames | 20 | 1 | 0 | 1 | 45 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2015-16 | ECHL | South Carolina Stingrays | 46 | 0 | 2 | 2 | 106 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2016-17 | ECHL | South Carolina Stingrays | 34 | 0 | 0 | 0 | 94 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2017-18 | ECHL | South Carolina Stingrays | 20 | 0 | 0 | 0 | 71 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 887 | 17 | 48 | 65 | 3496 | -73 | 1 | 0 | 0 | 0 | 0 | 0 | 293 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Oshawa Generals | 7 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Oshawa Generals | 11 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Worcester IceCats | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Portland Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Albany River Rats | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | ECHL | South Carolina Stingrays | 19 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2016-17 | ECHL | South Carolina Stingrays | 5 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 62 | 0 | 4 | 4 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |